Mathematics |
01 Sets |
| 01 | Introduction on Sets | 44 mins | |
| 02 | Visualising Sets | 40 mins | |
| 03 | Types of Sets-I | 42 mins | |
| 04 | Types of Sets-II | 42 mins | |
| 05 | Types of Sets-III | 42 mins | |
| 06 | Concept of Subsets-I | 41 mins | |
| 07 | Concept of Subsets-II | 42 mins | |
| 08 | Two Major Sets-I | 42 mins | |
| 09 | Two Major Sets-II | 47 mins | |
| 10 | Venn Diagrams-I | 41 mins | |
| 11 | Venn Diagrams-II | 44 mins | |
| 12 | Algebra Of Sets-I | 44 mins | |
| 13 | Algebra Of Sets-II | 50 mins | |
| 14 | Algebra Of Sets-III | 43 mins | |
| 15 | Algebra of Sets-IV | 40 mins | |
| 16 | Cardinality of a Set-I | 48 mins | |
| 17 | Cardinality of a Set-II | 46 mins | |
| 18 | JEE Main Pattern Questions Exercise (1) | 65 mins | |
| 19 | JEE Advanced Pattern Questions Exercise (1) | 78 mins | |
02 Relations & Functions 11th |
| 01 | Building Foundation-I | 40 mins | |
| 02 | Building Foundation-II | 39 mins | |
| 03 | Building Foundation-III | 42 mins | |
| 04 | Number of Elements in Cartesian Product of Two Sets | 42 mins | |
| 05 | Theorem of Number of Elements in Cartesian Product of Two Sets | 43 mins | |
| 06 | Cartesian Product of Three Sets | 44 mins | |
| 07 | Technique of Finding Cartesian Product of Three Sets | 43 mins | |
| 08 | Another Technique to Find Cartesian Product of Three Sets | 44 mins | |
| 09 | Graphical Representation of Cartesian Product of Two Sets | 44 mins | |
| 10 | Diagrammatic Representation of Cartesian Product of Two Sets | 42 mins | |
| 11 | Interaction Between Operations-I | 43 mins | |
| 12 | Interaction Between Operations-II | 44 mins | |
| 13 | Interaction Between Operations-III | 44 mins | |
| 14 | Interaction Between Operations-IV | 45 mins | |
| 15 | Interaction Between Operations-V | 44 mins | |
| 16 | Interaction Between Operations-VI | 44 mins | |
| 17 | Interaction Between Operations-VII | 44 mins | |
| 18 | Interaction Between Operations-VIII | 43 mins | |
| 19 | Some Useful Results-I | 45 mins | |
| 20 | Some Useful Results-II | 44 mins | |
| 21 | Some Useful Results-III | 42 mins | |
| 22 | Concept of Relations-I | 42 mins | |
| 23 | Concept of Subsets of A*B | 42 mins | |
| 24 | Formal Discussion on Relations | 43 mins | |
| 25 | Concept of Relations-II | 42 mins | |
| 26 | Number of Relations from A to B | 41 mins | |
| 27 | Representation of Relations-I | 43 mins | |
| 28 | Representation of Relations-II | 41 mins | |
| 29 | Concept of Relations-III | 43 mins | |
| 30 | Relations on a Set | 41 mins | |
| 31 | Introduction About Functions-I | 44 mins | |
| 32 | Introduction About Functions-II | 45 mins | |
| 33 | Introduction About Functions-III | 41 mins | |
| 34 | Introduction About Functions-IV | 43 mins | |
| 35 | Another Perspective to Functions | 42 mins | |
| 36 | Domain, Range and Codomain of a Function-I | 42 mins | |
| 37 | Representation of Functions | 42 mins | |
| 38 | Concept of Image and Preimage-I | 43 mins | |
| 39 | Concept of Image and Preimage-II | 47 mins | |
| 40 | Equal Functions | 43 mins | |
| 41 | Domain of Real Functions | 45 mins | |
| 42 | Range of Real Functions | 42 mins | |
| 43 | Types of Functions-I | 42 mins | |
| 44 | Types of Functions-II | 43 mins | |
| 45 | Types of Functions-III | 44 mins | |
| 46 | More on Modula’s Functions | 47 mins | |
| 47 | Types of Functions-IV | 42 mins | |
| 48 | Types of Functions-V | 45 mins | |
| 49 | Types of Functions-VI | 44 mins | |
| 50 | Types of Functions-VII | 42 mins | |
| 51 | Types of Functions-VIII | 45 mins | |
| 52 | More About Logarithmic Functions | 42 mins | |
| 53 | Types of Functions-IX | 42 mins | |
| 54 | Types of Functions-X | 43 mins | |
| 55 | Operations on Real Functions | 42 mins | |
| 56 | JEE Main Pattern Questions Exercise (1) | 77 mins | |
| 57 | JEE Advanced Pattern Questions Exercise (1) | 86 mins | |
03 Basics of Trigonometry |
| 01 | Basic Concepts on Trigonometry | 42 mins | |
| 02 | Systems of Measurement of Angles | 43 mins | |
| 03 | Relation Between Systems of Measurement | 44 mins | |
| 04 | Trigonometric Ratios | 42 mins | |
| 05 | Trigonometric Identities | 44 mins | |
| 06 | Signs of Trigonometric Functions | 46 mins | |
| 07 | Variation in Values of Trigonometric Functions | 44 mins | |
| 08 | Trigonometric Ratios of Allied Angles-I | 44 mins | |
| 09 | Trigonometric Ratios of Allied Angles-II | 43 mins | |
| 10 | Trigonometric Ratios of Allied Angles-III | 42 mins | |
| 11 | Trigonometric Ratios of Allied Angles-IV | 44 mins | |
| 12 | Graph of Sine Function | 45 mins | |
| 13 | Graph of Cosec Function | 43 mins | |
| 14 | Graph of Cos and Sec Function | 41 mins | |
| 15 | Graph of Tan and Cot Function | 43 mins | |
| 16 | Interconversion of Angles | 43 mins | |
| 17 | Trig. Ratios of Compound Angles-I | 41 mins | |
| 18 | Trig. Ratios of Compound Angles-II | 44 mins | |
| 19 | Applications of Trig. Ratios of Compound Angles-I | 44 mins | |
| 20 | Applications of Trig. Ratios of Compound Angles-II | 42 mins | |
| 21 | Transformation Formulae | 43 mins | |
| 22 | Transformation Formulae for Multiple Angle-2A | 43 mins | |
| 23 | Transformation Formulae for Multiple Angle-3A | 44 mins | |
| 24 | Trig Ratios of Important Angles | 47 mins | |
| 25 | Trigonometric Equations | 47 mins | |
| 26 | Principle Domain of Trig. Functions | 44 mins | |
| 27 | General Solutions of Trig. Equations-I | 43 mins | |
| 28 | General Solutions of Trig. Equations-II | 43 mins | |
| 29 | General Solutions of Trig. Equations-III | 44 mins | |
| 30 | General Solutions of Trig. Equations-IV | 43 mins | |
| 31 | Gen. eqn-5 and Strategies to Solve Trig. Equations-I | 49 mins | |
| 32 | Strategies to Solve Trig. Equations-II | 43 mins | |
| 33 | Strategies to Solve Trig. Equations-III | 44 mins | |
| 34 | Strategies to Solve Trig. Equations-IV | 44 mins | |
| 35 | Strategies to Solve Trig. Equations-V | 45 mins | |
| 36 | Important Points to Remember | 46 mins | |
| 37 | Trigonometric Inequalities | 43 mins | |
| 38 | JEE Main Pattern Questions Exercise (1) | 51 mins | |
04 Solutions of Triangle |
| 01 | Solutions of a Triangle-I | 45 mins | |
| 02 | Solutions of a Triangle-II | 45 mins | |
| 03 | Solutions of a Triangle-III | 43 mins | |
| 04 | Solutions of a Triangle-IV | 45 mins | |
| 05 | Solutions of a Triangle-V | 44 mins | |
| 06 | Solutions of a Triangle-VI | 46 mins | |
| 07 | Solutions of a Triangle-VII | 42 mins | |
| 08 | Solutions of a Triangle-VIII | 44 mins | |
| 09 | Solutions of a Triangle-IX | 43 mins | |
| 10 | Solutions of a Triangle-X | 44 mins | |
| 11 | JEE Advanced Pattern Questions Exercise (1) | 66 mins | |
05 Mathematical Reasoning |
| 01 | Basics of Mathematical Reasoning | 41 mins | |
| 02 | Connectives-I | 44 mins | |
| 03 | Connectives-II | 44 mins | |
| 04 | Validation of Statements | 42 mins | |
| 05 | JEE Main Pattern Questions Exercise (1) | 21 mins | |
06 Complex Numbers |
| 01 | Introduction | 43 mins | |
| 02 | Properties of iota | 42 mins | |
| 03 | Meaning of Complex Numbers | 45 mins | |
| 04 | Operations on Complex Numbers-1 | 44 mins | |
| 05 | Operations on Complex Numbers-2 | 46 mins | |
| 06 | Operations on Complex Numbers-3 | 43 mins | |
| 07 | Operations on Complex Numbers-4 | 42 mins | |
| 08 | Operations on Complex Numbers-5 | 46 mins | |
| 09 | Conjugate of Complex Number-I | 47 mins | |
| 10 | Conjugate of Complex Number-II | 42 mins | |
| 11 | Conjugate of Complex Number-III | 42 mins | |
| 12 | Modulus of a complex number | 42 mins | |
| 13 | Properties of Modulus of Complex Number-I | 41 mins | |
| 14 | Properties of Modulus of Complex Number-II | 42 mins | |
| 15 | Properties of Modulus of Complex Number-III | 44 mins | |
| 16 | Square Root of a Complex Number | 43 mins | |
| 17 | Representation of Complex Number-I | 43 mins | |
| 18 | Representation of Complex Number-II | 43 mins | |
| 19 | Representation of Complex Number-III | 40 mins | |
| 20 | Representation of Complex Number-IV | 44 mins | |
| 21 | Representation of Complex Number-V | 42 mins | |
| 22 | Representation of Complex Number-VI | 41 mins | |
| 23 | Properties of Argument of Complex Number-I | 41 mins | |
| 24 | Properties of Argument of Complex Number-II | 42 mins | |
| 25 | Properties of Principal Argument of Complex Number | 43 mins | |
| 26 | Representation of Complex Number-VII | 42 mins | |
| 27 | Cube Roots of Unity-I | 42 mins | |
| 28 | Cube Roots of Unity-II | 44 mins | |
| 29 | Properties of Cube Roots of Unity | 41 mins | |
| 30 | nth Roots of Unity-I | 42 mins | |
| 31 | nth Roots of Unity-II | 43 mins | |
| 32 | Geometry of Complex Numbers-I | 42 mins | |
| 33 | Geometry of Complex Numbers-II | 41 mins | |
| 34 | Geometry of Complex Numbers-III | 42 mins | |
| 35 | Geometry of Complex Numbers-IV | 42 mins | |
| 36 | Geometry of Complex Numbers-V | 44 mins | |
| 37 | Geometry of Complex Numbers-VI | 41 mins | |
| 38 | Geometry of Complex Numbers-VII | 43 mins | |
07 Quadratic Equations |
| 01 | Introduction-I | 42 mins | |
| 02 | Introduction-II | 43 mins | |
| 03 | Roots of a Quadratic Equation | 42 mins | |
| 04 | Quadratic Equation With Real Coefficients-I | 43 mins | |
| 05 | Quadratic Equation With Real Coefficients-II | 43 mins | |
| 06 | Quadratic Equation With Complex Coefficients | 30 mins | |
| 07 | Transformation of Quadratic Equations | 42 mins | |
| 08 | Condition for Common Roots | 42 mins | |
| 09 | Geometric Representation of Quadratic Expressions-I | 43 mins | |
| 10 | Geometric Representation of Quadratic Expressions-II | 42 mins | |
| 11 | Geometric Representation of Quadratic Expressions-III | 44 mins | |
| 12 | Location of Roots | 41 mins | |
| 13 | Cubic Equations | 42 mins | |
| 14 | Analysis of Cubic Equations | 41 mins | |
| 15 | Determining Nature of Roots | 41 mins | |
| 16 | Descarte’s Rule | 44 mins | |
| 17 | JEE Main Pattern Questions Exercise – (Complex Numbers) | 30 mins | |
| 18 | JEE Main Pattern Questions Exercise – (Quadratic Equations) | 14 mins | |
| 19 | JEE Advanced Pattern Questions Exercise (1) | 30 mins | |
08 Linear Inequations |
| 01 | Inequations | 42 mins | |
| 02 | Solving Inequalities in One Variable-I | 42 mins | |
| 03 | Solving Inequalities in One Variable-II | 41 mins | |
| 04 | Solving Inequalities in Two Variables-I | 42 mins | |
| 05 | Solving Inequalities in Two Variables-II | 42 mins | |
| 06 | Linear Programming Problem-I | 41 mins | |
| 07 | Linear Programming Problem-II | 43 mins | |
| 08 | JEE Main Pattern Questions Exercise (1) | 24 mins | |
09 Permutations & Combinations |
| 01 | Fundamentals on Permutations and Combinations-I | 42 mins | |
| 02 | Fundamentals on Permutations and Combinations-II | 42 mins | |
| 03 | Fundamentals on Permutations and Combinations-III | 43 mins | |
| 04 | Fundamental Principles of Counting | 42 mins | |
| 05 | Permutation | 42 mins | |
| 06 | Applications of Concept of Permutation | 41 mins | |
| 07 | Permutations with Repeated Objects | 42 mins | |
| 08 | Permutation with Digits | 43 mins | |
| 09 | Rank of a word in Dictionary | 40 mins | |
| 10 | Ordering Related Permutation | 42 mins | |
| 11 | Circular Permutation | 41 mins | |
| 12 | Introduction to Combination | 42 mins | |
| 13 | Combinations with Restriction | 41 mins | |
| 14 | Combinations with identical objects | 42 mins | |
| 15 | Geometrical Application of C(n,r)-I | 42 mins | |
| 16 | Geometrical Application of C(n,r)-II | 43 mins | |
| 17 | Total Selections(Distinct Objects) | 42 mins | |
| 18 | Total Selections(Identical Objects) | 43 mins | |
| 19 | Identical and Distinct Objects | 42 mins | |
| 20 | Selection and Arrangement | 41 mins | |
| 21 | Permutations when repetition is allowed | 42 mins | |
| 22 | Division of Distinct objects In Distinct Groups-I | 42 mins | |
| 23 | Division of Distinct objects In Distinct Groups-II | 41 mins | |
| 24 | Distribution of distinct items | 42 mins | |
| 25 | Distribution of Identical Items-1 | 42 mins | |
| 26 | Distribution of Identical Items-2 | 41 mins | |
| 27 | Sum of numbers-I | 43 mins | |
| 28 | Sum of numbers-II | 44 mins | |
| 29 | Dearrangement | 40 mins | |
| 30 | Exponents | 15 mins | |
| 31 | JEE Main Pattern Questions Exercise (1) | 19 mins | |
| 32 | JEE Advanced Pattern Questions Exercise (1) | 23 mins | |
10 Binomial Expansion |
| 01 | Introduction | 40 mins | |
| 02 | General Term | 42 mins | |
| 03 | Applications of General Term-1 | 42 mins | |
| 04 | Applications of General Term-2 | 42 mins | |
| 05 | Greatest Binomial Coefficient | 43 mins | |
| 06 | Greatest Term-I | 41 mins | |
| 07 | Greatest Term-II | 43 mins | |
| 08 | Multinomial Expansions-I | 42 mins | |
| 09 | Multinomial Expansions-II | 41 mins | |
| 10 | Binomial Series-I | 42 mins | |
| 11 | Binomial Series-II | 42 mins | |
| 12 | Binomial Series-III | 41 mins | |
| 13 | Binomial Series-IV | 42 mins | |
| 14 | Concept of Divisibility | 41 mins | |
| 15 | Binomial Theorem for any Index | 39 mins | |
| 16 | JEE Main Pattern Questions Exercise (1) | 17 mins | |
| 17 | JEE Advanced Pattern Questions Exercise (1) | 35 mins | |
11 Sequences & Series |
| 01 | Arithmetic Progression | 42 mins | |
| 02 | Sum of n terms of an AP | 39 mins | |
| 03 | Properties of AP-I | 41 mins | |
| 04 | Properties of AP-II | 42 mins | |
| 05 | Geometric Progression | 41 mins | |
| 06 | Sum of n terms of a GP | 41 mins | |
| 07 | Sum of infinite GP | 41 mins | |
| 08 | Properties of G.P. | 42 mins | |
| 09 | Arithmetico-Geometric Progression | 41 mins | |
| 10 | Harmonic Progression | 42 mins | |
| 11 | Means-Arithmetic,Geometric,Harmonic | 42 mins | |
| 12 | Means-Arithmetic,Geometric,Harmonic | 41 mins | |
| 13 | Relation between A.M.,G.M.,H.M. | 41 mins | |
| 14 | Extension of Relation between AM,GM,HM | 41 mins | |
| 15 | Results on AM,GM,HM | 41 mins | |
| 16 | Some Special Series-1 | 44 mins | |
| 17 | Some Special Series-2 | 40 mins | |
| 18 | JEE Main Pattern Questions Exercise (1) | 22 mins | |
| 19 | JEE Advanced Pattern Questions Exercise (1) | 33 mins | |
12 Straight Lines |
| 01 | Brief Review of Cartesian System of Rectangular Coordinates | 41 mins | |
| 02 | Applications of Coordinates of a Point | 41 mins | |
| 03 | Centres of a Triangle-I | 41 mins | |
| 04 | Centres of a Triangle-II | 40 mins | |
| 05 | Centres of a Triangle-III | 42 mins | |
| 06 | Foundation of Straight Lines-I | 42 mins | |
| 07 | Foundation of Straight Lines-II | 42 mins | |
| 08 | Different forms of Straight Lines-I | 41 mins | |
| 09 | Different forms of Straight Lines-II | 41 mins | |
| 10 | Transformation of General Equation in Different Forms | 42 mins | |
| 11 | Distance of a point from a line | 41 mins | |
| 12 | Image of a Point | 43 mins | |
| 13 | Position of Points Relative to a Line | 42 mins | |
| 14 | Distance between Parallel Lines | 41 mins | |
| 15 | Family of Lines Through Intersection Point | 43 mins | |
| 16 | Angle Bisector-I | 41 mins | |
| 17 | Angle Bisector-II | 43 mins | |
| 18 | Transformation of axes | 41 mins | |
| 19 | Pair of Straight Lines-I | 40 mins | |
| 20 | Pair of Straight Lines-II | 42 mins | |
| 21 | Pair of Straight Lines-III | 42 mins | |
| 22 | JEE Main Pattern Questions Exercise (1) | 24 mins | |
| 23 | JEE Advanced Pattern Questions Exercise (1) | 31 mins | |
13 Conic Sections |
| 01 | Circle | 40 mins | |
| 02 | Alternate equations of a Circle | 41 mins | |
| 03 | Circle and a Point | 41 mins | |
| 04 | Intercepts With The Axes | 42 mins | |
| 05 | Equation of Tangent | 42 mins | |
| 06 | Director Circle | 41 mins | |
| 07 | Different Equations of Tangent | 42 mins | |
| 08 | Chord of Contact | 42 mins | |
| 09 | Common Tangents to Two Circles | 43 mins | |
| 10 | Orthogonal Circles | 42 mins | |
| 11 | Radical Axis of Two Circles | 43 mins | |
| 12 | Family of Circles | 42 mins | |
| 13 | Conic Section | 41 mins | |
| 14 | Parabola in Standard Form-I | 42 mins | |
| 15 | Parabola in Standard Form-II | 42 mins | |
| 16 | Condition of Tangency | 41 mins | |
| 17 | Equation of Tangent | 42 mins | |
| 18 | Equation of Tangent-II | 42 mins | |
| 19 | Equation of Normal-I | 44 mins | |
| 20 | Equation of Normal-II | 45 mins | |
| 21 | Conormal Points of Parabola | 40 mins | |
| 22 | Diameter of a Parabola | 43 mins | |
| 23 | Equation of Ellipse in Standard Form | 46 mins | |
| 24 | Terminologies related to Ellipse | 41 mins | |
| 25 | Other Standard Form of Ellipse | 44 mins | |
| 26 | Director Circle of Ellipse | 44 mins | |
| 27 | Tangent to Ellipse | 42 mins | |
| 28 | Equation of Normal | 42 mins | |
| 29 | Diameter | 45 mins | |
| 30 | Conormal Points of Ellipse | 41 mins | |
| 31 | Hyperbola | 42 mins | |
| 32 | Terms related to Hyperbola | 42 mins | |
| 33 | Conjugate Hyperbola | 42 mins | |
| 34 | Diameter and Director Circle | 41 mins | |
| 35 | Rectangular Hyperbola-I | 42 mins | |
| 36 | Rectangular Hyperbola-II | 42 mins | |
| 37 | JEE Main Pattern Questions Exercise (1) | 22 mins | |
| 38 | JEE Advanced Pattern Questions Exercise (1) | 30 mins | |
14 Introduction to 3-D Geometry |
| 01 | Coordinates of Point in Space | 40 mins | |
| 02 | Octants | 43 mins | |
| 03 | Distance Formula | 46 mins | |
| 04 | Section Formula | 41 mins | |
| 05 | JEE Main Pattern Questions Exercise (1) | 25 mins | |
15 Limits & Derivatives |
| 01 | What is LIMIT | 42 mins | |
| 02 | Formalising LIMITS | 42 mins | |
| 03 | Right Hand Limit & Left Hand Limit | 42 mins | |
| 04 | Understanding of Limits | 43 mins | |
| 05 | Algebra of Limits-I | 42 mins | |
| 06 | Algebra of Limits-II | 42 mins | |
| 07 | Indeterminate Forms-I | 43 mins | |
| 08 | Indeterminate Forms-II | 44 mins | |
| 09 | Techniques of Evaluating Limits-I | 45 mins | |
| 10 | Techniques of Evaluating Limits-II | 40 mins | |
| 11 | Techniques of Evaluating Limits-III | 43 mins | |
| 12 | Techniques of Evaluating Limits-IV | 46 mins | |
| 13 | Techniques of Evaluating Limits- V | 41 mins | |
| 14 | Introduction to Derivative | 44 mins | |
| 15 | Different Interpretations of Derivative | 44 mins | |
| 16 | Differentiable Functions-I | 42 mins | |
| 17 | Differentiable Functions-II | 42 mins | |
| 18 | Differentiable Functions-III | 45 mins | |
| 19 | Differentiable Functions-IV | 41 mins | |
| 20 | Algebra of Differentiable Functions-I | 42 mins | |
| 21 | Algebra of Differentiable Functions-II | 42 mins | |
| 22 | JEE Main Pattern Questions Exercise (1) | 25 mins | |
| 23 | JEE Advanced Pattern Questions Exercise (1) | 26 mins | |
16 Statistics |
| 01 | Ungrouped Data | 43 mins | |
| 02 | Discrete Frequency Distribution-I | 42 mins | |
| 03 | Discrete Frequency Distribution-II | 42 mins | |
| 04 | Discrete Frequency Distribution-III | 43 mins | |
| 05 | Continuous Frequency Distribution-I | 44 mins | |
| 06 | Continuous Frequency Distribution-II | 45 mins | |
| 07 | Variance and Standard Deviation-I | 40 mins | |
| 08 | Variance and Standard Deviation-II | 43 mins | |
| 09 | Variance and Standard Deviation-III | 46 mins | |
| 10 | Variance and Standard Deviation-IV | 41 mins | |
| 11 | Variance and Standard Deviation-V | 44 mins | |
| 12 | Variance and Standard Deviation-VI | 44 mins | |
| 13 | JEE Main Pattern Questions Exercise (1) | 25 mins | |
17 Probability 11th |
| 01 | Probability-Some Basic Terms | 43 mins | |
| 02 | Sample Space | 42 mins | |
| 03 | Event | 43 mins | |
| 04 | Algebra of Events-I | 43 mins | |
| 05 | Algebra of Events-II | 46 mins | |
| 06 | Types of Events-I | 48 mins | |
| 07 | Types of Events-II | 42 mins | |
| 08 | Types of Events-III | 42 mins | |
| 09 | Axiomatic approach to Probability | 43 mins | |
| 10 | Classical Probability | 43 mins | |
| 11 | Applications of Classical Probability | 43 mins | |
| 12 | Addition Theorems on Probability | 42 mins | |
| 13 | Application of Addition Theorems | 43 mins | |
| 14 | JEE Main Pattern Questions Exercise (1) | 27 mins | |
| 15 | JEE Advanced Pattern Questions Exercise (1) | 26 mins | |
18 Mathematical Induction |
| 01 | 1st Pinciple of Mathematical Induction | 33 mins | |
| 02 | 2nd Principle of Mathematical Induction | 30 mins | |
| 03 | JEE Main Pattern Questions Exercise (1) | 23 mins | |
19 Relations & Functions 12th |
| 01 | Types of Relation-I | 42 mins | |
| 02 | Types of Relation-II | 43 mins | |
| 03 | Reflexive Relations | 42 mins | |
| 04 | Symmetric Relations | 44 mins | |
| 05 | Transitive and Antisymmetric Relation | 45 mins | |
| 06 | Application of Types of Relations | 45 mins | |
| 07 | Equivalence Relation | 43 mins | |
| 08 | Results on Relations-I | 46 mins | |
| 09 | Results on Relations-II | 44 mins | |
| 10 | Kinds of Functions-I | 43 mins | |
| 11 | Kinds of Functions-II | 46 mins | |
| 12 | Kinds of Functions-III | 46 mins | |
| 13 | Kinds of Functions-IV | 45 mins | |
| 14 | Permutation and Combination of Functions | 48 mins | |
| 15 | Some More Kinds of Functions-I | 43 mins | |
| 16 | Some More Kinds of Functions-II | 43 mins | |
| 17 | Composition of Functions | 43 mins | |
| 18 | Properties of Composition of Functions | 45 mins | |
| 19 | Composition of Non Uniformly Defined Functions | 51 mins | |
| 20 | Inverse of a Function | 47 mins | |
| 21 | Existence of Inverse of a Function | 48 mins | |
| 22 | Properties of Inverse Functions-I | 44 mins | |
| 23 | Properties of Inverse Functions-II | 43 mins | |
| 24 | Even and Odd Functions | 45 mins | |
| 25 | Properties of Even and Odd Functions | 47 mins | |
| 26 | Algebra of Even and Odd Functions-I | 45 mins | |
| 27 | Algebra of Even and Odd Functions-II | 43 mins | |
| 28 | Periodic Functions-I | 42 mins | |
| 29 | Periodic Functions-II | 46 mins | |
| 30 | Transformation of Graphs | 49 mins | |
| 31 | Binary Operations-I | 44 mins | |
| 32 | Binary Operations-II | 42 mins | |
| 33 | Binary Operations-III | 40 mins | |
| 34 | Binary Operations-IV | 44 mins | |
| 35 | Binary Operations-V | 40 mins | |
| 36 | JEE Main Pattern Questions Exercise (1) | 77 mins | |
| 37 | JEE Advanced Pattern Questions Exercise (1) | 73 mins | |
20 Inverse Trigonometric Functions |
| 01 | Introduction to Inverse Trigonometric Functions | 47 mins | |
| 02 | Inverse of Sine function | 46 mins | |
| 03 | Inverse of Cosine function | 42 mins | |
| 04 | Highlights on Graphs of Inverse Sine and Cosine Functions | 45 mins | |
| 05 | Inverse of Tan and Cosec Function | 47 mins | |
| 06 | Inverse of Sec Function | 42 mins | |
| 07 | Inverse of Cot Function | 41 mins | |
| 08 | Properties of ITF-Part I | 43 mins | |
| 09 | Properties of ITF-Part II | 45 mins | |
| 10 | Properties of ITF-Part III | 45 mins | |
| 11 | Properties of ITF-Part IV | 47 mins | |
| 12 | Properties of ITF-Part V | 44 mins | |
| 13 | Properties of ITF-Part VI | 47 mins | |
| 14 | Properties of ITF-Part VII | 47 mins | |
| 15 | Properties of ITF-Part VIII | 43 mins | |
| 16 | Properties of ITF-Part IX | 44 mins | |
| 17 | Properties of ITF-Part X | 45 mins | |
| 18 | Properties of ITF-Part XI | 40 mins | |
| 19 | Properties of ITF-Part XII | 43 mins | |
| 20 | JEE Main Pattern Questions Exercise (1) | 24 mins | |
| 21 | JEE Advanced Pattern Questions Exercise (1) | 22 mins | |
21 Matrices |
| 01 | Introduction to Matrices-I | 44 mins | |
| 02 | Introduction to Matrices-II | 44 mins | |
| 03 | Types of Matrices-I | 42 mins | |
| 04 | Types of Matrices-II | 45 mins | |
| 05 | Types of Matrices-III | 47 mins | |
| 06 | Algebra of Matrices-I | 42 mins | |
| 07 | Algebra of Matrices-II | 41 mins | |
| 08 | Algebra of Matrices-III | 43 mins | |
| 09 | Algebra of Matrices-IV | 45 mins | |
| 10 | Algebra of Matrices-V | 45 mins | |
| 11 | Algebra of Matrices-VI | 47 mins | |
| 12 | Algebra of Matrices-VII | 44 mins | |
| 13 | Algebra of Matrices-VIII | 47 mins | |
| 14 | Algebra of Matrices-IX | 47 mins | |
| 15 | Algebra of Matrices-X | 46 mins | |
| 16 | Transpose of a Matrix-I | 44 mins | |
| 17 | Transpose of a Matrix-II | 47 mins | |
| 18 | More types of Matrices-I | 50 mins | |
| 19 | More types of Matrices-II | 45 mins | |
| 20 | More types of Matrices-III | 45 mins | |
| 21 | More types of Matrices-IV | 43 mins | |
| 22 | JEE Main Pattern Questions Exercise (1) | 22 mins | |
| 23 | JEE Advanced Pattern Questions Exercise (1) | 25 mins | |
22 Determinants |
| 01 | Determinant-I | 44 mins | |
| 02 | Determinant-II | 43 mins | |
| 03 | Determinant-III | 45 mins | |
| 04 | Determinant-IV | 44 mins | |
| 05 | Properties of Determinant-I | 44 mins | |
| 06 | Properties of Determinant-II | 42 mins | |
| 07 | Properties of Determinant-III | 44 mins | |
| 08 | Properties of Determinant-IV | 44 mins | |
| 09 | Differentiation of Determinants | 40 mins | |
| 10 | Integration of Determinants | 40 mins | |
| 11 | Product of Determinants | 40 mins | |
| 12 | Applications of Determinants-I | 42 mins | |
| 13 | Applications of Determinants-II | 45 mins | |
| 14 | Applications of Determinants-III | 48 mins | |
| 15 | Applications of Determinants-IV | 44 mins | |
| 16 | Applications of Determinants-V | 47 mins | |
| 17 | Adjoint of a Square Matrix | 47 mins | |
| 18 | Inverse of a Square Matrix-I | 46 mins | |
| 19 | Inverse of a Square Matrix-II | 44 mins | |
| 20 | Properties of Inverse-I | 43 mins | |
| 21 | Properties of Inverse-II | 46 mins | |
| 22 | Properties of Inverse-III | 41 mins | |
| 23 | Properties of Inverse-IV | 45 mins | |
| 24 | Elementary Transformations-I | 45 mins | |
| 25 | Elementary Transformations-II | 43 mins | |
| 26 | Elementary Transformations-III | 45 mins | |
| 27 | Elementary Transformations-IV | 49 mins | |
| 28 | Elementary Transformations-V | 47 mins | |
| 29 | Elementary Transformations-VI | 44 mins | |
| 30 | Elementary Transformations-VII | 45 mins | |
| 31 | Elementary Transformations-VIII | 43 mins | |
| 32 | Elementary Transformations-IX | 46 mins | |
| 33 | JEE Main Pattern Questions Exercise (1) | 27 mins | |
| 34 | JEE Advanced Pattern Questions Exercise (1) | 28 mins | |
23 Continuity & Differentiability |
| 01 | Introduction on Continuity | 42 mins | |
| 02 | Algebra of Continuous Functions | 43 mins | |
| 03 | Standard Continuous Functions-I | 42 mins | |
| 04 | Standard Continuous Functions-II | 43 mins | |
| 05 | Standard Continuous Functions-III | 41 mins | |
| 06 | Standard Continuous Functions-IV | 41 mins | |
| 07 | Introduction to Differentiability | 43 mins | |
| 08 | Chain Rule for Differentiation | 41 mins | |
| 09 | Differentiation of Inverse Trig.Functions-I | 41 mins | |
| 10 | Differentiation of Inverse Trig.Functions-II | 42 mins | |
| 11 | Logarithmic Differentiation | 45 mins | |
| 12 | Differentiating Functions in Parametric Form | 41 mins | |
| 13 | Some More Types of Differentiation Techniques | 42 mins | |
| 14 | Higher Order Derivatives | 43 mins | |
| 15 | Rules of Differentiation | 44 mins | |
| 16 | JEE Main Pattern Questions Exercise (1) | 27 mins | |
| 17 | JEE Advanced Pattern Questions Exercise (1) | 33 mins | |
24 Application of Derivatives |
| 01 | Derivative as a Rate Measurer | 41 mins | |
| 02 | Tangents and Normals-I | 44 mins | |
| 03 | Tangents and Normals-II | 42 mins | |
| 04 | Tangents and Normals-III | 44 mins | |
| 05 | Tangents and Normals-IV | 42 mins | |
| 06 | Differential Lengths | 42 mins | |
| 07 | Mean Value Theorems-I | 42 mins | |
