Physics |
01 Basic Mathematics |
| 01 | Trigonometry | 42 mins | |
| 02 | Calculus -I – Differentiation | 44 mins | |
| 03 | Calculus – II – Integration | 41 mins | |
| 04 | Graphs and Algebra | 41 mins | |
| 05 | Vectors – I | 41 mins | |
| 06 | Vectors – II | 41 mins | |
| 07 | Vectors – III | 42 mins | |
02 Units and Measurement |
| 01 | Understanding SI Units | 39 mins | |
| 02 | Dimensional Analysis | 39 mins | |
| 03 | Significant Figures | 41 mins | |
| 04 | Errors In A Measurement | 44 mins | |
| 05 | NEET Pattern Questions Exercise-I | 22 mins | |
03 Motion in a Straight Line |
| 01 | Kinematics-I | 40 mins | |
| 02 | Kinematics-II | 40 mins | |
| 03 | Relative Motion-I | 41 mins | |
| 04 | Relative Motion-II | 40 mins | |
| 05 | Relative Motion and Graphs | 40 mins | |
| 06 | NEET Pattern Questions Exercise-I | 27 mins | |
04 Motion in a Plane |
| 01 | Motion in Two Dimension | 42 mins | |
| 02 | Projectile Motion | 40 mins | |
| 03 | Illustration On Projectile Motion | 40 mins | |
| 04 | NEET Pattern Questions Exercise-I | 21 mins | |
05 Laws of Motion |
| 01 | Newton’s Laws of Motion | 40 mins | |
| 02 | Using Newton’s Laws | 40 mins | |
| 03 | Using Newton’s Laws-II | 40 mins | |
| 04 | Applying Newton’s Laws | 41 mins | |
| 05 | Pseudo Force | 41 mins | |
| 06 | Illustrations on Newton’s Laws | 42 mins | |
| 07 | Newton’s III Law of Motion | 42 mins | |
| 08 | Friction-I | 40 mins | |
| 09 | Friction-II | 41 mins | |
| 10 | Illustrations on Friction-I | 40 mins | |
| 11 | Illustrations on Friction-II | 40 mins | |
| 12 | Spring Force | 40 mins | |
| 13 | Circular Motion-I | 40 mins | |
| 14 | Circular Motion-II | 41 mins | |
| 15 | Illustrations on Circular Motion | 40 mins | |
| 16 | NEET Pattern Questions Exercise-I | 34 mins | |
| 17 | NEET Pattern Questions Exercise-II | 21 mins | |
06 Work, Energy and Power |
| 01 | Work and Energy | 41 mins | |
| 02 | Illustration on Work Done | 40 mins | |
| 03 | Work Energy Theorem | 42 mins | |
| 04 | Work Done by a Spring Force | 42 mins | |
| 05 | Law of Conservation of Mechanical Energy | 41 mins | |
| 06 | Power | 41 mins | |
| 07 | Linear Momentum and Conservation of Momentum | 41 mins | |
| 08 | Momentum and Impulse | 40 mins | |
| 09 | Collisions | 42 mins | |
| 10 | Inelastic Collision | 40 mins | |
| 11 | Partially Inelastic Collision and Coefficient of Restitution | 40 mins | |
| 12 | Collision in Two Dimension | 41 mins | |
| 13 | NEET Pattern Questions Exercise-I | 26 mins | |
| 14 | NEET Pattern Questions Exercise-II | 28 mins | |
07 System of Particles and Rotational Motion |
| 01 | Centre of Mass-I | 40 mins | |
| 02 | Centre of Mass-II | 41 mins | |
| 03 | Centre of Mass-III | 41 mins | |
| 04 | Motion of Centre of Mass | 40 mins | |
| 05 | Illustrations on Centre of Mass | 43 mins | |
| 06 | Moment of Inertia-I | 41 mins | |
| 07 | Moment of Inertia-II | 42 mins | |
| 08 | Perpendicular and Parallel Axis Theorem | 40 mins | |
| 09 | Illustrations on Moment of Inertia | 40 mins | |
| 10 | Rotational Dynamics | 41 mins | |
| 11 | Illustrations on Torque | 41 mins | |
| 12 | Kinetic Energy in Rotation | 41 mins | |
| 13 | Angular Momentum | 41 mins | |
| 14 | Angular Impulse | 44 mins | |
| 15 | Illustrations on Conservation of Angular Momentum | 41 mins | |
| 16 | Combined Rotation and Translational Motion | 40 mins | |
| 17 | Pure Rolling Motion | 41 mins | |
| 18 | Illustrations on Pure Rolling Motion | 41 mins | |
| 19 | Rolling with Slipping | 42 mins | |
| 20 | NEET Pattern Questions Exercise-I | 25 mins | |
| 21 | NEET Pattern Questions Exercise-II | 33 mins | |
08 Gravitation |
| 01 | Universal Law of Gravitation | 41 mins | |
| 02 | Gravitational Potential Energy and Potential | 40 mins | |
| 03 | Gravitational Potential | 39 mins | |
| 04 | Potential Due to A Sphere | 43 mins | |
| 05 | Self Energy | 40 mins | |
| 06 | Gravitational Field Strength-I | 40 mins | |
| 07 | Gravitational Field Strength-II | 40 mins | |
| 08 | Gravitational Field Strength-III | 41 mins | |
| 09 | Gravitational Field Strength-IV | 41 mins | |
| 10 | Illustrations on Gravitational Field-I | 40 mins | |
| 11 | Acceleration Due to Gravity | 42 mins | |
| 12 | Satellite and Planetary Motion | 41 mins | |
| 13 | Satellite in Elliptical Orbit | 40 mins | |
| 14 | Kepler’s Laws | 43 mins | |
| 15 | Illustrations on Planetary Motion | 41 mins | |
| 16 | Illustrations on Gravitational Field and Potential Energy | 41 mins | |
| 17 | NEET Pattern Questions Exercise-I | 31 mins | |
09 Properties of Matter |
| 01 | Elasticity | 40 mins | |
| 02 | Hooke’s Law-I | 41 mins | |
| 03 | Hooke’s Law-II | 41 mins | |
| 04 | Illustrations on Modulii of Elasticity | 40 mins | |
| 05 | Potential Energy Stored in a Wire | 44 mins | |
| 06 | Factors Affecting Elasticity | 19 mins | |
| 07 | NEET Pattern Questions Exercise-I | 22 mins | |
| 08 | NEET Pattern Questions Exercise-II | 41 mins | |
10 Fluid Mechanics |
| 01 | Pressure | 41 mins | |
| 02 | Pascal’s Law | 40 mins | |
| 03 | Archimedes Principle | 41 mins | |
| 04 | Floatation | 41 mins | |
| 05 | Problems on Floatation | 43 mins | |
| 06 | Viscosity | 40 mins | |
| 07 | Poisseuille’s Equation | 41 mins | |
| 08 | Stoke’s Law | 40 mins | |
| 09 | Types of Fluid Flow | 40 mins | |
| 10 | Bernoulli’s Theorem | 41 mins | |
| 11 | Applications of Bernoulli’s Theorem | 37 mins | |
| 12 | Applications of Bernoulli’s Theorem-II | 40 mins | |
| 13 | Venturimeter and Pitot’s Tube | 31 mins | |
| 14 | Problems on Flow of Fluids | 36 mins | |
| 15 | Surface Tension | 41 mins | |
| 16 | Excess Pressure Inside a Liquid Drop | 40 mins | |
| 17 | Capillarity | 41 mins | |
| 18 | NEET Pattern Questions Exercise-I | 40 mins | |
| 19 | NEET Pattern Questions Exercise-II | 41 mins | |
11 Thermal Properties of Matter |
| 01 | Temperature, Heat and Thermal Expansion | 43 mins | |
| 02 | Specific Heat Capacity | 35 mins | |
| 03 | Latent Heat | 40 mins | |
| 04 | Calorimetry | 37 mins | |
| 05 | Transfer of Heat | 26 mins | |
| 06 | Connection of Conductors | 40 mins | |
| 07 | Convection | 36 mins | |
| 08 | Radiation | 31 mins | |
| 09 | Ideal Gas Equation | 29 mins | |
| 10 | NEET Pattern Questions Exercise-I | 19 mins | |
12 Thermodynamics |
| 01 | Thermal Equilibrium | 44 mins | |
| 02 | Internal Energy of a Gas | 40 mins | |
| 03 | Work Done By a Gas | 42 mins | |
| 04 | First law of Thermodynamics | 44 mins | |
| 05 | Isothermal and Adiabatic Process | 36 mins | |
| 06 | Second Law of Thermodynamics | 55 mins | |
| 07 | Carnot’s Cycle | 21 mins | |
| 08 | NEET Pattern Questions Exercise-I | 41 mins | |
13 Kinetic Theory of Gases |
| 01 | Kinetic Theory of an Ideal Gas-I | 29 mins | |
| 02 | Kinetic Theory of an Ideal Gas-II | 37 mins | |
| 03 | NEET Pattern Questions Exercise-I | 31 mins | |
14 Oscillations |
| 01 | Periodic and Oscillatory Motion | 40 mins | |
| 02 | Simple Harmonic Motion | 41 mins | |
| 03 | Relation between S. H. M. & Uniform Circular Motion | 41 mins | |
| 04 | Velocity and Acceleration in Simple Harmonic Motion | 38 mins | |
| 05 | Energy Conservation in Simple Harmonic Motion | 38 mins | |
| 06 | Simple Pendulum | 41 mins | |
| 07 | Damped Simple Harmonic Motion | 40 mins | |
| 08 | Forced Oscillation and Resonance | 38 mins | |
| 09 | NEET Pattern Questions Exercise-I | 73 mins | |
15 Waves |
| 01 | Transverse and Longitudinal Waves | 37 mins | |
| 02 | General equition of waves | 39 mins | |
| 03 | Plane Progressive Wave | 38 mins | |
| 04 | Energy of wave | 38 mins | |
| 05 | Reflection -Refraction and Speed of Waves | 39 mins | |
| 06 | Principle of Superposition of Waves | 38 mins | |
| 07 | Standing Waves in String | 38 mins | |
| 08 | Standing Waves and Normal Modes | 38 mins | |
| 09 | Beats | 39 mins | |
| 10 | Doppler Effect-I | 38 mins | |
| 11 | Doppler Effect-II | 38 mins | |
| 12 | NEET Pattern Questions Exercise-I | 38 mins | |
16 Electrostatics -I |
| 01 | Electric Charges | 39 mins | |
| 02 | Conductors, Insulators Charging by Induction | 35 mins | |
| 03 | Coulomb’s Law | 43 mins | |
| 04 | Electric Field | 36 mins | |
| 05 | Electric Dipole | 44 mins | |
| 06 | Electric Field of a Dipole | 31 mins | |
| 07 | Torque on Dipole Placed in Uniform Electric Field | 31 mins | |
| 08 | Torque on Dipole Placed in Non-Uniform Electric Field | 39 mins | |
| 09 | Charge Distribution: Line, Volume and Surface | 39 mins | |
| 10 | Concept of Flux, Gauss’s Law-I | 20 mins | |
| 11 | Concept of Flux, Gauss’s Law-II | 40 mins | |
| 12 | Application of Gauss’s Law-I | 42 mins | |
| 13 | Application of Gauss’s Law-II | 40 mins | |
| 14 | Coulomb’s Law in Vector Form | 43 mins | |
| 15 | Application of Electric Field | 41 mins | |
| 16 | Electric Field of Charge Distribution | 43 mins | |
| 17 | NEET Pattern Questions Exercise-I | 44 mins | |
17 Electrostatics -II |
| 01 | Concept of Potential Energy and Potential | 40 mins | |
| 02 | Electrostatic Potential | 40 mins | |
| 03 | Relation Between Electric Field and Potential | 40 mins | |
| 04 | Potential of a Dipole | 40 mins | |
| 05 | Equipotential Surfaces | 40 mins | |
| 06 | Potential Energy of System of Charges | 40 mins | |
| 07 | Electrostatics of Conductors | 40 mins | |
| 08 | Dielectrics and Polarization | 41 mins | |
| 09 | Capacitors and Capacitance-I | 44 mins | |
| 10 | Capacitors and Capacitance-II | 40 mins | |
| 11 | Parallel Plate Capacitor | 40 mins | |
| 12 | NEET Pattern Questions Exercise-I | 35 mins | |
18 Current Electricity |
| 01 | Electric Current | 37 mins | |
| 02 | Drift Velocity | 45 mins | |
| 03 | Resistance and Resistivity-I | 42 mins | |
| 04 | Resistance and Resistivity-II | 42 mins | |
| 05 | Cell | 47 mins | |
| 06 | Illustrations on Grouping of Resistors | 36 mins | |
| 07 | Kirchhoff’s Law-I | 49 mins | |
| 08 | Kirchhoff’s Law-II | 56 mins | |
| 09 | Heating Effects of Current | 45 mins | |
| 10 | Electrical Measuring Instruments | 48 mins | |
| 11 | Wheatstone Bridge | 41 mins | |
| 12 | Potentiometer | 44 mins | |
| 13 | Potentiometer and Its Applications | 47 mins | |
| 14 | Meter Bridge | 44 mins | |
| 15 | Methods of Finding Equivalent Resistances-I | 51 mins | |
| 16 | Methods of Finding Equivalent Resistances-II | 45 mins | |
| 17 | Methods of Finding Equivalent Resistances-III | 47 mins | |
| 18 | Methods of Finding Equivalent Resistances-IV | 46 mins | |
| 19 | Grouping of Cells | 40 mins | |
| 20 | NEET Pattern Questions Exercise-I | 48 mins | |
19 Electrodynamics |
| 01 | Introduction: Moving Charges as a Source of Magnetism | 41 mins | |
| 02 | Magnetic Force on a Wire Carrying Current | 41 mins | |
| 03 | Motion of Charge Particle in Magnetic Field | 41 mins | |
| 04 | Charge to Mass Ratio : e/m | 40 mins | |
| 05 | Biot Savart Law and Its Application | 41 mins | |
| 06 | Cyclotron-I | 41 mins | |
| 07 | Ampere’s Law and Its Application-I | 41 mins | |
| 08 | Ampere’s Law and Its Application-II | 40 mins | |
| 09 | Solenoid | 40 mins | |
| 10 | Toroid | 40 mins | |
| 11 | Force Between Two Wires Carrying Current | 41 mins | |
| 12 | Torque on Current Loop | 41 mins | |
| 13 | Magnetic Dipole Moment | 41 mins | |
| 14 | Dipole Moment of a Revolving Electron | 41 mins | |
| 15 | Moving Coil Galvanometer | 40 mins | |
| 16 | Voltmeter and Ammeter | 41 mins | |
| 17 | NEET Pattern Questions Exercise-I | 41 mins | |
20 Magnetism and Matter |
| 01 | Magnetic Lines of Force-I | 40 mins | |
| 02 | Magnetic Lines of Force-II | 40 mins | |
| 03 | Bar Magnet in a Uniform Magnetic Field | 41 mins | |
| 04 | Earth’s Magnetism | 41 mins | |
| 05 | Magnetization and Magnetic Intensity & Magnetic Propertise of Materials-I | 42 mins | |
| 06 | Magnetization and Magnetic Intensity & Magnetic Propertise of Materials-II | 42 mins | |
| 07 | NEET Pattern Questions Exercise-I | 33 mins | |
21 Electromagnetic Induction |
| 01 | Electromagnetic Induction and Faraday’s Experiment | 40 mins | |
| 02 | Magnetic Flux and Faraday’s Laws of Electromagnetic Induction | 40 mins | |
| 03 | Motional Electromotive Force-I | 40 mins | |
| 04 | Motional Electromotive Force-II | 40 mins | |
| 05 | AC Generator and Eddy Currents | 40 mins | |
| 06 | Self Inductance & Mutual Inductance | 40 mins | |
| 07 | Energy Stored in Magnetic Field, Transformer | 40 mins | |
| 08 | NEET Pattern Questions Exercise-I | 40 mins | |
| 09 | EMI Basic Concepts | 37 mins | |
22 Alternating Current |
| 01 | Phasor Diagrams, AC Voltage & Current | 41 mins | |
| 02 | Average & RMS value of AC Current and Voltage | 41 mins | |
| 03 | AC Voltage Applied to a Series LCR Circuit | 41 mins | |
| 04 | Resonance in LCR Circuit | 40 mins | |
| 05 | Power in AC Circuit: The Power Factor | 40 mins | |
| 06 | LC Oscillation | 40 mins | |
| 07 | NEET Pattern Questions Exercise-I | 41 mins | |
23 Electromagnetic Waves |
| 01 | Electromagnetic Waves-I | 41 mins | |
| 02 | Electromagnetic Waves-II | 40 mins | |
| 03 | Maxwells Equtions and Displacement Current | 41 mins | |
| 04 | Important Physical Properties of EM Waves | 40 mins | |
| 05 | NEET Main Pattern Questions Exercise | 41 mins | |
24 Ray Optics And Optical Instruments |
| 01 | Reflection of Light | 40 mins | |
| 02 | Cases of Reflection Through Plane Mirror-I | 41 mins | |
| 03 | Cases of Reflection Through Plane Mirror-II | 40 mins | |
| 04 | Cases of Reflection Through Plane Mirror-III | 40 mins | |
| 05 | Problems on Reflections Through Plane Mirrors | 40 mins | |
| 06 | Reflection Through Curved Surfaces-I | 40 mins | |
| 07 | Reflection Through Curved Surfaces-II | 40 mins | |
| 08 | Image Formation Through spherical Mirrors-I | 40 mins | |
| 09 | Image Formation Through spherical Mirrors-II | 40 mins | |
| 10 | Refraction and Laws of Refraction | 41 mins | |
| 11 | Refraction Through Glass Slab and Lateral Shift | 40 mins | |
| 12 | Total Internal Reflection and Illustration of Refraction-I | 40 mins | |
| 13 | Illustration of Refraction-II | 39 mins | |
| 14 | Refraction at Curved Surfaces | 40 mins | |
| 15 | Lens and Image Formation for Lens | 40 mins | |
| 16 | Combination of Lenses | 40 mins | |
| 17 | Illustrations on Lenses and Power of Lens | 40 mins | |
| 18 | Combination of Lens and Mirror | 40 mins | |
| 19 | Chromatic Aberration | 40 mins | |
| 20 | Prism and Cases of Prism | 40 mins | |
| 21 | Illustrations on Prism | 40 mins | |
| 22 | Displacement Method | 40 mins | |
| 23 | Defects in Images | 40 mins | |
| 24 | Dispersion of Light | 41 mins | |
| 25 | Compound Microscope | 40 mins | |
| 26 | Astronomical Telescope | 40 mins | |
| 27 | Illlustrations on Instruments | 40 mins | |
| 28 | Human Eye & Defects,Some Natural Phenomena of Light | 40 mins | |
| 29 | NEET Pattern Questions Exercise-I | 27 mins | |
| 30 | NEET Pattern Questions Exercise-I Next | 29 mins | |
25 Wave Optics |
| 01 | Nature of Light and Wavefront | 40 mins | |
| 02 | Application of Huygen’s Principle | 40 mins | |
| 03 | The Doppler’s Effect | 40 mins | |
| 04 | Analysis of Interference of Light | 40 mins | |
| 05 | Young’s Double Slit Experiment | 40 mins | |
| 06 | Shape of Fringes on Screen | 41 mins | |
| 07 | Diffraction of Light-I | 40 mins | |
| 08 | Diffraction of Light-II | 41 mins | |
| 09 | Resolving Power of Optical Instruments | 40 mins | |
| 10 | Polarisation-I | 42 mins | |
| 11 | Polarisation-II | 40 mins | |
| 12 | NEET Pattern Questions Exercise-I | 40 mins | |
26 Modern Physics- I |
| 01 | Electron Emission | 43 mins | |
| 02 | Experimental Study of Photoelectric Effect | 42 mins | |
| 03 | Photoelectric Effect-I | 41 mins | |
| 04 | Photoelectric Effect-II | 45 mins | |
| 05 | Photon | 39 mins | |
| 06 | Einstein’s Photoelectric Equation | 43 mins | |
| 07 | Photo Cell | 41 mins | |
| 08 | Wave Nature of Matter | 43 mins | |
| 09 | Davisson and Germer Experiment | 41 mins | |
| 10 | Illustrations | 44 mins | |
| 11 | NEET Pattern Questions Exercise-I | 65 mins | |
27 Modern Physics- II |
| 01 | Structure of Atoms | 44 mins | |
| 02 | Spectral Series of Hydrogen Atom | 43 mins | |
| 03 | Energy Levels | 41 mins | |
| 04 | De-Broglie’s Explanation of Bohr’s Second Postulate of Quantistaion | 43 mins | |
| 05 | Emission and Absorption Spectra | 44 mins | |
| 06 | X-ray | 41 mins | |
| 07 | X-ray Spectra | 44 mins | |
| 08 | Moseley’s Law | 40 mins | |
| 09 | NEET Pattern Questions Exercise-I | 83 mins | |
| 10 | Structure of Nucleus | 45 mins | |
| 11 | Composition of Nucleus | 42 mins | |
| 12 | Nuclear Size and Density | 45 mins | |
| 13 | Nuclear Stability | 40 mins | |
| 14 | Mass Defect and Binding Energy | 39 mins | |
| 15 | Binding Energy Curve | 43 mins | |
| 16 | Radioactivity | 44 mins | |
| 17 | Nuclear Radiations | 44 mins | |
| 18 | Laws of Radioactive Decay | 42 mins | |
| 19 | Activity of Radioactive Element | 43 mins | |
| 20 | Mean life of Radioactivity Element | 43 mins | |
| 21 | Alpha Decay | 44 mins | |
| 22 | Alpha,Beta and Gamma Decay | 45 mins | |
| 23 | Gamma Decay | 44 mins | |
| 24 | Nuclear Fission | 43 mins | |
| 25 | Nuclear Reactor | 41 mins | |
| 26 | Nuclear Fusion | 41 mins | |
| 27 | NEET Pattern Questions Exercise-I | 79 mins | |
28 Semiconductors |
| 01 | Classification of Metals, Conductors and Semiconductors | 39 mins | |
| 02 | PN Junction | 37 mins | |
| 03 | Application of Junction Diode | 39 mins | |
| 04 | Special Purpose of PN Junction Diodes | 39 mins | |
| 05 | Optoelectronic Junction Devices | 38 mins | |
| 06 | Junction Transistor | 38 mins | |
| 07 | Basic Transistor Circuit Configurations and Transistor Characteristics | 37 mins | |
| 08 | Transistor as a Device-I | 39 mins | |
| 09 | Transistor as a Device – II | 38 mins | |
| 10 | Digital Electronic and Logic Gates | 40 mins | |
| 11 | Logic Gates | 40 mins | |
| 12 | NEET Pattern Questions Exercise-I | 39 mins | |
Aarti
Perfect way of Teaching. I have purchased this course and it helped me alot
Vernika
I purchased this course and I appreciate the way problems are being solved at the end of each chapter.It helped me a lot
Surjeet Kumar
Nice video good explanation
Deepakshi
Well, this is the most attractive way of teaching. I like your concepts the most
Munil
Good lecture and help me for preparation.
Ektakhurana
Nice videos with good explanations
Archana
The instructor is clear in his presentation very helpful demo lecture for jee mains exam preparation
Kaveri
recommended for NEET preparation
Raghav Khandelwal
Best entrance exam preparation course, quality and content are excellent
Rachna
It's a very helpful course for my JEE preparation thanks to faculty team